- Grants received
- 10
- Total received
- $113.9k
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| ANDRE AGASSI FOUNDATION FOR EDUCATION | 2 | $40.0k |
| ORANGE COUNTY COMMUNITY FOUNDATION | 1 | $25.0k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $25.0k |
| SCHWAB CHARITABLE FUND | 2 | $13.4k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $10.0k |
| THE PFIZER FOUNDATION INC | 2 | $475 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.