- Grants received
- 11
- Total received
- $414.0k
- Funders
- 7
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| ORANGE COUNTY COMMUNITY FOUNDATION | 2 | $257.0k |
| THE CERES FOUNDATION INC | 2 | $105.0k |
| SCHWAB CHARITABLE FUND | 2 | $43.0k |
| THE FLETCHER JONES FOUNDATION | 1 | $5.0k |
| THE ANNE AND HENRY ZARROW FOUNDATION | 1 | $2.0k |
| Conrad N Hilton Foundation | 2 | $1.5k |
| Robert Wood Johnson Foundation | 1 | $500 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.