- Grants received
- 30
- Total received
- $4.6m
- Funders
- 17
- Years
- 2009–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| JACK JOSEPH AND MORTON MANDEL SUPPORTING FOUNDATION | 2 | $2.5m |
| The Kresge Foundation | 1 | $725.0k |
| Cleveland Foundation | 3 | $661.5k |
| JEWISH FEDERATION OF CLEVELAND | 2 | $209.2k |
| New York Community Trust | 1 | $150.0k |
| SCHWAB CHARITABLE FUND | 2 | $132.9k |
| THE NORD FAMILY FOUNDATION | 2 | $50.0k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $41.2k |
| CHARITIES AID FOUNDATION AMERICA | 2 | $19.8k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $16.9k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $12.5k |
| JACK JOSEPH & MORTON MANDEL FOUNDATION | 2 | $11.5k |
| THE LOZICK FAMILY FOUNDATION | 2 | $11.0k |
| JOHNSON CHARITABLE GIFT FUND | 1 | $10.0k |
| JPMORGAN CHASE FOUNDATION | 2 | $2.4k |
| THE PFIZER FOUNDATION INC | 2 | $300 |
| THE CIGNA GROUP FOUNDATION | 1 | $250 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.