- Grants received
- 18
- Total received
- $673.5k
- Funders
- 10
- Years
- 2021–2024
Who funds it
| Funder | Grants | Total |
|---|---|---|
| ABUNDANCE CANADA | 3 | $284.1k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $250.5k |
| COMMUNITY FOUNDATION OF ELKHART COUNTY INC | 2 | $42.1k |
| CA-CRA-829479666RR0001 | 1 | $40.0k |
| MENNONITE CHURCH EASTERN CANADA EGLISE MENNONITE DE L'EST DU CANADA | 1 | $40.0k |
| SCHWAB CHARITABLE FUND | 1 | $11.0k |
| CA-CRA-141050971RR0001 | 3 | $1.8k |
| CA-CRA-131797656RR0001 | 2 | $1.7k |
| CA-CRA-106967102RR0002 | 2 | $1.2k |
| CA-CRA-119005387RR0001 | 2 | $1.1k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.