- Grants received
- 9
- Total received
- $6.3m
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 2 | $5.4m |
| IMPACTASSETSINC | 2 | $399.2k |
| SKOLL FUND CO SILICON VALLEY COMMUNITY FOUNDATION | 1 | $275.0k |
| THE SAN FRANCISCO FOUNDATION | 2 | $100.0k |
| THE EUCALYPTUS FOUNDATION | 1 | $75.0k |
| Rockefeller Foundation | 1 | $50.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.