- Grants received
- 9
- Total received
- $877.6k
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| COLUMBUS FOUNDATION | 2 | $278.5k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $261.7k |
| NEW YORK LIFE FOUNDATION | 2 | $147.1k |
| GLEASON FAMILY FOUNDATION | 1 | $78.3k |
| AbbVie Foundation | 1 | $75.9k |
| C D SPANGLER FOUNDATION INC | 2 | $36.1k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.