- Grants received
- 46
- Total received
- $12.9m
- Funders
- 22
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 2 | $9.7m |
| THE IRVING HARRIS FOUNDATION | 9 | $980.0k |
| THE HEISING-SIMONS FOUNDATION | 2 | $575.0k |
| W Clement & Jessie V Stone Foundation | 2 | $220.0k |
| CIRCLE OF SERVICE FOUNDATION | 4 | $218.3k |
| Robert Wood Johnson Foundation | 2 | $190.0k |
| ROBERT R MCCORMICK FOUNDATION | 1 | $155.0k |
| Grand Victoria Foundation | 2 | $150.0k |
| PRITZKER FAMILY FOUNDATION C/O PRITZKER GROUP | 5 | $135.0k |
| William Penn Foundation | 1 | $115.1k |
| FOUNDATION FOR CHILD DEVELOPMENT | 2 | $101.5k |
| FRECHETTE FAMILY FOUNDATION | 1 | $100.0k |
| Jewish Federation of Metropolitan Chicago | 1 | $63.5k |
| SCHWAB CHARITABLE FUND | 2 | $54.5k |
| Lucas Family Foundation | 1 | $50.0k |
| ZELL FAMILY FOUNDATION | 1 | $50.0k |
| THE COUCH FAMILY FOUNDATION C/O CF ADVISORS | 3 | $30.0k |
| JEWISH COMMUNAL FUND | 1 | $25.0k |
| ELEVEN ELEVEN FOUNDATION | 1 | $25.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $6.0k |
| SUNSHINE CHARITABLE FOUNDATION | 1 | $6.0k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $5.2k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.