- Grants received
- 13
- Total received
- $261.8k
- Funders
- 7
- Years
- 2021–2024
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SCHWAB CHARITABLE FUND | 3 | $179.1k |
| NATIONAL PHILANTHROPIC TRUST | 3 | $27.7k |
| 110303001 | 1 | $21.8k |
| 362167000 | 1 | $16.0k |
| GAYLORD AND DOROTHY DONNELLEY FOUNDATION | 2 | $10.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $6.3k |
| JPMORGAN CHASE FOUNDATION | 2 | $965 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.