- Grants received
- 19
- Total received
- $448.7k
- Funders
- 9
- Years
- 2021–2024
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SCHWAB CHARITABLE FUND | 4 | $249.8k |
| 300200478 | 1 | $50.0k |
| 110303001 | 2 | $43.4k |
| NATIONAL PHILANTHROPIC TRUST | 4 | $39.0k |
| 362167000 | 2 | $34.0k |
| 363466802 | 1 | $15.2k |
| GAYLORD AND DOROTHY DONNELLEY FOUNDATION | 2 | $10.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $6.3k |
| JPMORGAN CHASE FOUNDATION | 2 | $965 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.