- Grants received
- 25
- Total received
- $900.4k
- Funders
- 16
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| AMERICAN GIFT FUND | 2 | $215.6k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $205.2k |
| THE MINNEAPOLIS FOUNDATION | 1 | $160.8k |
| SCHWAB CHARITABLE FUND | 2 | $87.8k |
| MANITOU FUND | 2 | $65.0k |
| SAINT PAUL & MINNESOTA FOUNDATION | 2 | $46.2k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $30.5k |
| Silicon Valley Community Foundation | 1 | $25.0k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $20.5k |
| T ROWE PRICE PROGRAM FOR CHARITABLE GIVING INC | 2 | $14.5k |
| CHARITIES AID FOUNDATION AMERICA | 2 | $11.7k |
| GHR Foundation | 1 | $10.0k |
| THRIVENT CHARITABLE IMPACT & INVESTING | 1 | $6.1k |
| THE CIGNA GROUP FOUNDATION | 1 | $1.2k |
| THE PFIZER FOUNDATION INC | 1 | $300 |
| BAIRD FOUNDATION INC | 2 | $50 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.