- Grants received
- 28
- Total received
- $3.5m
- Funders
- 15
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| CHARLES H REVSON FOUNDATION INC | 2 | $1.0m |
| LEON LEVY FOUNDATION | 2 | $750.0k |
| THE HOLLYHOCK FOUNDATION INC C/O ROBERT A KARR | 1 | $552.8k |
| Silicon Valley Community Foundation | 2 | $401.4k |
| Ford Foundation | 7 | $252.3k |
| Knight Foundation | 1 | $250.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $102.5k |
| Boston Foundation Inc | 2 | $50.0k |
| AUSTIN COMMUNITY FOUNDATION INC | 1 | $50.0k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $40.0k |
| THE MIAMI FOUNDATION INC | 2 | $15.5k |
| RITA ALLEN FOUNDATION INC | 1 | $7.5k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $7.0k |
| Daffy Charitable Fund | 1 | $5.0k |
| JPMORGAN CHASE FOUNDATION | 2 | $662 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.