- Grants received
- 10
- Total received
- $69.4k
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| BEATRICE P DELANY CHAR TR XXXXX7003 | 2 | $25.0k |
| KALAMAZOO COMMUNITY FOUNDATION | 2 | $24.0k |
| SCHWAB CHARITABLE FUND | 2 | $13.1k |
| THE CARLS FOUNDATION | 1 | $4.2k |
| BAIRD FOUNDATION INC | 2 | $3.0k |
| JPMORGAN CHASE FOUNDATION | 1 | $200 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.