- Grants received
- 15
- Total received
- $1.1m
- Funders
- 9
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| T ROWE PRICE PROGRAM FOR CHARITABLE GIVING INC | 1 | $942.0k |
| SCHWAB CHARITABLE FUND | 2 | $64.9k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $26.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $24.5k |
| GREATER MILWAUKEE FOUNDATION INC | 1 | $22.8k |
| NATL CHRISTIAN CHARITABLE FDN INC | 1 | $7.7k |
| DWIGHT AND LINDA DAVIS FOUNDATION | 2 | $2.7k |
| SUNSHINE CHARITABLE FOUNDATION | 1 | $1.0k |
| THE PFIZER FOUNDATION INC | 3 | $120 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.