- Grants received
- 20
- Total received
- $2.9m
- Funders
- 13
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 2 | $1.1m |
| GREATER MILWAUKEE FOUNDATION INC | 2 | $775.4k |
| CATENA FOUNDATION | 2 | $450.0k |
| The Lynde and Harry Bradley Foundation Inc | 1 | $300.0k |
| Alumbra Innovations Foundation | 3 | $169.4k |
| SCHWAB CHARITABLE FUND | 2 | $102.2k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $17.2k |
| Joseph and Vera Zilber Family Foundation Inc | 1 | $12.5k |
| BAIRD FOUNDATION INC | 2 | $8.1k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $6.1k |
| Enterprise Holdings Foundation | 1 | $1.5k |
| JPMORGAN CHASE FOUNDATION | 1 | $620 |
| Robert Wood Johnson Foundation | 1 | $300 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.