- Grants received
- 9
- Total received
- $1.1m
- Funders
- 5
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Leona M & Harry B Helmsley Charitable Trust | 2 | $0 |
| THE HALL-PERRINE FOUNDATION | 2 | $500.0k |
| Wayne and Nan Kocourek Foundation | 2 | $400.0k |
| SCHWAB CHARITABLE FUND | 2 | $135.2k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $20.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.