- Grants received
- 19
- Total received
- $1.9m
- Funders
- 9
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SCHWAB CHARITABLE FUND | 2 | $697.2k |
| IOWA WEST FOUNDATION | 1 | $500.0k |
| MARIN COMMUNITY FOUNDATION | 2 | $400.0k |
| COMMUNITY FDN OF GREATER DES MOINES F/K/A GREATER DES MOINES COMMUNITY FDN | 8 | $92.7k |
| SIOUX FALLS AREA COMMUNITY FOUNDATION INC | 1 | $80.2k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $44.8k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $22.6k |
| T ROWE PRICE PROGRAM FOR CHARITABLE GIVING INC | 1 | $12.8k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $7.5k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.