- Grants received
- 9
- Total received
- $565.4k
- Funders
- 7
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE PATTERSON FAMILY FOUNDATION | 1 | $484.6k |
| CHARITIES AID FOUNDATION AMERICA | 2 | $29.6k |
| Tulsa Community Foundation | 1 | $20.0k |
| MIDWAY USA FOUNDATION INC | 2 | $15.4k |
| RAYMOND JAMES CHARITABLE ENDOWMENT FUND | 1 | $10.0k |
| ST LOUIS COMMUNITY FOUNDATION INC | 1 | $5.5k |
| Charles Stewart Mott Foundation | 1 | $300 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.