- Grants received
- 8
- Total received
- $66.0k
- Funders
- 5
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| COMMUNITY FOUNDATION OF NEW JERSEY | 2 | $42.1k |
| SCHWAB CHARITABLE FUND | 2 | $13.3k |
| RAYMOND JAMES CHARITABLE ENDOWMENT FUND | 1 | $10.0k |
| William Penn Foundation | 2 | $300 |
| Robert Wood Johnson Foundation | 1 | $250 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.