- Grants received
- 12
- Total received
- $609.7k
- Funders
- 9
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| JEWISH COMMUNAL FUND | 2 | $369.2k |
| ARIE AND IDA CROWN MEMORIAL | 2 | $100.0k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $62.1k |
| JEWISH FEDERATION OF GREATER ATLANTA INC | 2 | $36.0k |
| SCHWAB CHARITABLE FUND | 1 | $11.8k |
| THE MINNEAPOLIS FOUNDATION | 1 | $11.8k |
| THE RUSSELL BERRIE FOUNDATION A NEW JERSEY NONPROFIT CORPORATION | 1 | $10.0k |
| Combined Jewish Philanthropies of Greater Boston Inc | 1 | $8.2k |
| THE PFIZER FOUNDATION INC | 1 | $610 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.