- Grants received
- 12
- Total received
- $1.9m
- Funders
- 8
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Donors Trust Inc | 2 | $1.5m |
| NATIONAL PHILANTHROPIC TRUST | 1 | $122.5k |
| The Lynde and Harry Bradley Foundation Inc | 2 | $100.0k |
| JOHN R MCCUNE DEC'D CHARITABLE | 1 | $100.0k |
| DIANA DAVIS SPENCER FOUNDATION INC | 2 | $60.0k |
| SCHWAB CHARITABLE FUND | 2 | $33.4k |
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | 1 | $10.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $7.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.