- Grants received
- 8
- Total received
- $524.9k
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SCHWAB CHARITABLE FUND | 2 | $263.5k |
| THE DEHAEMERS FAMILY CHARITABLE TRUST | 2 | $200.0k |
| KAO FAMILY FOUNDATION | 1 | $50.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $5.9k |
| Opus Foundation | 1 | $5.0k |
| THE PFIZER FOUNDATION INC | 1 | $500 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.