- Grants received
- 9
- Total received
- $1.2m
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Walton Family Foundation | 2 | $501.5k |
| THE PETER AND CARMEN LUCIA BUCK FOUNDATION INC | 1 | $500.0k |
| CARSON FAMILY CHARITABLE TRUST | 2 | $125.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $72.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $9.8k |
| THE HECKSCHER FOUNDATION FOR CHILDREN | 1 | $8.1k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.