- Grants received
- 12
- Total received
- $70.0k
- Funders
- 7
- Years
- 2020–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SCHWAB CHARITABLE FUND | 2 | $33.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $15.0k |
| THE LEON AND TOBY COOPERMAN FAMILY FOUNDATION | 1 | $10.0k |
| JEWISH FEDERATION OF GREATER PHILADELPHIA | 1 | $8.2k |
| Robert Wood Johnson Foundation | 1 | $1.5k |
| JPMORGAN CHASE FOUNDATION | 3 | $1.4k |
| THE PFIZER FOUNDATION INC | 3 | $850 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.