- Grants received
- 14
- Total received
- $757.0k
- Funders
- 8
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SOUTH DAKOTA COMMUNITY FOUNDATION | 2 | $572.8k |
| SCHWAB CHARITABLE FUND | 2 | $58.6k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $44.5k |
| RAYMOND JAMES CHARITABLE ENDOWMENT FUND | 1 | $25.2k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $18.0k |
| SIOUX FALLS AREA COMMUNITY FOUNDATION INC | 2 | $16.9k |
| DENNIS & PHYLLIS WASHINGTON FOUNDATION | 2 | $16.0k |
| THE FREEDOM FORUM INC | 1 | $5.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.