- Grants received
- 12
- Total received
- $17.3m
- Funders
- 7
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 2 | $6.7m |
| William Davidson Foundation | 2 | $5.0m |
| THE MARCUS FOUNDATION INC | 2 | $2.0m |
| Donors Trust Inc | 2 | $2.0m |
| THE MARGARET AND DANIEL LOEB FOUNDATION | 2 | $1.4m |
| Crown Family Foundation | 1 | $225.0k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $28.5k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.