- Grants received
- 21
- Total received
- $2.9m
- Funders
- 13
- Years
- 2020–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Mother Cabrini Health Foundation | 3 | $1.2m |
| CARSON FAMILY CHARITABLE TRUST | 2 | $350.0k |
| DONALD A PELS CHARITABLE TRUST UTD 8/18/92 C/O PKF O'CONNOR DAVIES | 2 | $350.0k |
| THE ZEGAR FAMILY FOUNDATION | 1 | $250.0k |
| JENNIFER AND JONATHAN ALLAN SOROS FOUNDA | 1 | $200.0k |
| Surdna Foundation | 3 | $200.0k |
| BOOTH FERRIS FOUNDATION XXXXX4008 | 1 | $150.0k |
| CHARINA ENDOWMENT FUND INC | 1 | $75.0k |
| New York Community Trust | 1 | $58.5k |
| JOYCE AND IRVING GOLDMAN FAMILY FOUNDATION INC | 2 | $50.0k |
| Boston Foundation Inc | 2 | $32.2k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $25.0k |
| THE PFIZER FOUNDATION INC | 1 | $50 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.