- Grants received
- 9
- Total received
- $84.0k
- Funders
- 7
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 1 | $50.0k |
| SEATTLE FOUNDATION | 1 | $25.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $6.5k |
| JPMORGAN CHASE FOUNDATION | 3 | $2.0k |
| THE CIGNA GROUP FOUNDATION | 1 | $215 |
| Robert Wood Johnson Foundation | 1 | $125 |
| THE PFIZER FOUNDATION INC | 1 | $50 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.