- Grants received
- 8
- Total received
- $312.9k
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE HECKSCHER FOUNDATION FOR CHILDREN | 2 | $150.0k |
| Tides Center | 2 | $62.9k |
| PINKERTON FOUNDATION | 1 | $35.0k |
| New York Community Trust | 1 | $25.0k |
| MARGULF FOUNDATION | 1 | $20.0k |
| CARSON FAMILY CHARITABLE TRUST | 1 | $20.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.