- Grants received
- 12
- Total received
- $95.1k
- Funders
- 9
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| AMERICAN GIFT FUND | 2 | $20.2k |
| SCHWAB CHARITABLE FUND | 2 | $16.6k |
| CARRIE ESTELLE DOHENY FOUNDATION | 2 | $15.0k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $11.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $10.0k |
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | 1 | $10.0k |
| ORANGE COUNTY COMMUNITY FOUNDATION | 1 | $9.8k |
| Enterprise Holdings Foundation | 1 | $2.0k |
| JPMORGAN CHASE FOUNDATION | 1 | $500 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.