- Grants received
- 21
- Total received
- $833.0k
- Funders
- 13
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Leona M & Harry B Helmsley Charitable Trust | 1 | $0 |
| SCHWAB CHARITABLE FUND | 2 | $208.6k |
| SOUTH DAKOTA COMMUNITY FOUNDATION | 2 | $134.7k |
| SIOUX FALLS AREA COMMUNITY FOUNDATION INC | 2 | $127.4k |
| CRANKSTART FOUNDATION | 2 | $110.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $78.0k |
| NATL CHRISTIAN CHARITABLE FDN INC | 1 | $50.1k |
| SAINT PAUL & MINNESOTA FOUNDATION | 2 | $44.4k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $36.8k |
| THE FREEDOM FORUM INC | 1 | $15.0k |
| T ROWE PRICE PROGRAM FOR CHARITABLE GIVING INC | 2 | $12.0k |
| ARNOLD AND MABEL BECKMAN FOUNDATION | 1 | $10.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $6.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.