- Grants received
- 16
- Total received
- $730.0k
- Funders
- 10
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Builders Initiative Foundation | 2 | $300.0k |
| ZELL FAMILY FOUNDATION | 1 | $150.0k |
| Polk Bros Foundation Inc | 4 | $120.0k |
| Joyce Foundation | 1 | $50.0k |
| ROBERT R MCCORMICK FOUNDATION | 2 | $35.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $25.0k |
| SCHWAB CHARITABLE FUND | 2 | $15.1k |
| Central Indiana Community Foundation Inc | 1 | $15.0k |
| Helen V Brach Foundation | 1 | $10.0k |
| TERRA FOUNDATION FOR AMERICAN ART | 1 | $10.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.