- Grants received
- 13
- Total received
- $390.0k
- Funders
- 9
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SCHWAB CHARITABLE FUND | 2 | $120.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $105.0k |
| THE HEARTHLAND FOUNDATION C/O BRESLAUER RUTMAN & ANDERSON INC | 2 | $50.0k |
| VITAL PROJECTS FUND INC | 2 | $50.0k |
| JEWISH FEDERATION OF GREATER PHILADELPHIA | 1 | $25.0k |
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | 1 | $15.0k |
| COMMUNITY FOUNDATION OF NEW JERSEY | 1 | $10.0k |
| New York Community Trust | 1 | $10.0k |
| O'NEILL FAMILY CHARITABLE TRUST | 1 | $5.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.