- Grants received
- 15
- Total received
- $4.1m
- Funders
- 12
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Impetus Foundation | 1 | $1.0m |
| NATIONAL PHILANTHROPIC TRUST | 2 | $998.9k |
| Meadows Foundation Inc | 1 | $500.0k |
| ABELL-HANGER FOUNDATION | 2 | $500.0k |
| DAN L DUNCAN FOUNDATION | 1 | $400.0k |
| Ford Foundation | 2 | $251.5k |
| GREATER HOUSTON COMMUNITY FOUNDATION | 1 | $105.7k |
| John R & Greli N Less Charitable Trust #FE324 | 1 | $100.0k |
| THE 1687 FOUNDATION C/O DEBBIE GALLOWAY | 1 | $100.0k |
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | 1 | $100.0k |
| Tulsa Community Foundation | 1 | $21.5k |
| The Brown Foundation Inc | 1 | $20.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.