- Grants received
- 28
- Total received
- $2.4m
- Funders
- 21
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATL CHRISTIAN CHARITABLE FDN INC | 2 | $597.7k |
| SCHWAB CHARITABLE FUND | 2 | $475.8k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $256.5k |
| WILLIAM T KEMPER FOUNDATION COMMERCE BANK TRUSTEE | 2 | $200.0k |
| The Coca-Cola Foundation Inc | 1 | $150.0k |
| BONIFACE FOUNDATION | 1 | $100.0k |
| SIOUX FALLS AREA COMMUNITY FOUNDATION INC | 2 | $90.0k |
| THE THOMPSON FAMILY FOUNDATION INC | 1 | $70.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $63.5k |
| ST LOUIS COMMUNITY FOUNDATION INC | 1 | $60.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $59.0k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $52.0k |
| THE US CHARITABLE GIFT TRUST | 1 | $50.6k |
| THE GOLDMAN SACHS CHARITABLE GIFT FUND | 1 | $50.0k |
| COLORADO GIVES FOUNDATION | 1 | $28.7k |
| Silicon Valley Community Foundation | 1 | $20.4k |
| ROBERT I SCHATTNER FOUNDATION | 1 | $15.0k |
| THE PATTERSON FAMILY FOUNDATION | 1 | $10.0k |
| THE COLORADO HEALTH FOUNDATION | 1 | $5.0k |
| Enterprise Holdings Foundation | 1 | $2.5k |
| THE PFIZER FOUNDATION INC | 1 | $250 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.