- Grants received
- 10
- Total received
- $24.1k
- Funders
- 5
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| CHARITIES AID FOUNDATION AMERICA | 1 | $11.6k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $7.5k |
| JPMORGAN CHASE FOUNDATION | 3 | $3.2k |
| Ford Foundation | 1 | $1.5k |
| THE PFIZER FOUNDATION INC | 4 | $310 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.