- Grants received
- 17
- Total received
- $116.8k
- Funders
- 13
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE MINNEAPOLIS FOUNDATION | 1 | $32.5k |
| PUBLIC WELFARE FOUNDATION INC | 1 | $30.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $17.6k |
| SCHWAB CHARITABLE FUND | 1 | $11.0k |
| THE GREATER CINCINNATI FOUNDATION | 1 | $5.1k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $5.0k |
| THE CIGNA GROUP FOUNDATION | 1 | $4.1k |
| THE PFIZER FOUNDATION INC | 4 | $2.9k |
| ALABAMA POWER FOUNDATION INC | 1 | $2.5k |
| THE SKILLMAN FOUNDATION | 1 | $2.5k |
| Enterprise Holdings Foundation | 1 | $1.5k |
| The Commonwealth Fund | 1 | $1.5k |
| Robert Wood Johnson Foundation | 1 | $615 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.