- Grants received
- 12
- Total received
- $319.3k
- Funders
- 7
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| T ROWE PRICE PROGRAM FOR CHARITABLE GIVING INC | 2 | $134.4k |
| SCHWAB CHARITABLE FUND | 2 | $51.7k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $42.0k |
| NATL CHRISTIAN CHARITABLE FDN INC | 1 | $28.0k |
| THE BESSEMER GIVING FUND C/O BESSEMER TRUST COMPANY TRUSTEE | 1 | $25.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $21.0k |
| CHARITIES AID FOUNDATION AMERICA | 2 | $17.2k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.