- Grants received
- 28
- Total received
- $402.9k
- Funders
- 17
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| DELAWARE COMMUNITY FOUNDATION INC | 2 | $79.1k |
| SCHWAB CHARITABLE FUND | 2 | $61.2k |
| LISA & DOUGLAS GOLDMAN FUND | 2 | $52.5k |
| POSNER FOUNDATION OF PITTSBURGH | 2 | $50.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $30.2k |
| JOHNNY CARSON FOUNDATION | 2 | $30.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $20.5k |
| Tulsa Community Foundation | 2 | $20.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $18.4k |
| ROBERT I SCHATTNER FOUNDATION | 1 | $15.0k |
| THE COMMUNITY FOUNDATION OF SARASOTA CO INC | 1 | $10.0k |
| JPMORGAN CHASE FOUNDATION | 2 | $7.7k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $7.0k |
| THE PFIZER FOUNDATION INC | 2 | $840 |
| John D and Catherine T MacArthur Foundation | 2 | $300 |
| BAIRD FOUNDATION INC | 1 | $100 |
| THE CIGNA GROUP FOUNDATION | 1 | $95 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.