- Grants received
- 7
- Total received
- $109.8k
- Funders
- 5
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| T ROWE PRICE PROGRAM FOR CHARITABLE GIVING INC | 2 | $40.1k |
| SCHWAB CHARITABLE FUND | 2 | $38.2k |
| The Winston-Salem Foundation | 1 | $18.8k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $12.6k |
| THE PFIZER FOUNDATION INC | 1 | $100 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.