- Grants received
- 11
- Total received
- $287.0k
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| T ROWE PRICE PROGRAM FOR CHARITABLE GIVING INC | 2 | $88.3k |
| THE JEWISH FEDERATION OF GREATER WASHINGTON INC | 2 | $75.7k |
| SCHWAB CHARITABLE FUND | 2 | $68.7k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $24.1k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $20.2k |
| Combined Jewish Philanthropies of Greater Boston Inc | 1 | $10.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.