- Grants received
- 13
- Total received
- $846.4k
- Funders
- 10
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 2 | $667.9k |
| THE VOLGENAU FOUNDATION | 1 | $50.0k |
| T ROWE PRICE PROGRAM FOR CHARITABLE GIVING INC | 2 | $39.5k |
| Boston Foundation Inc | 2 | $20.0k |
| Greater Washington Community Foundation | 1 | $20.0k |
| SCHWAB CHARITABLE FUND | 1 | $13.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $10.0k |
| Donors Trust Inc | 1 | $10.0k |
| S & R Foundation | 1 | $10.0k |
| JEWISH FEDERATION OF CLEVELAND | 1 | $6.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.