- Grants received
- 23
- Total received
- $678.2k
- Funders
- 12
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE VOLGENAU FOUNDATION | 2 | $200.0k |
| THE KEITH CAMPBELL FOUNDATION FOR THE ENVIRONMENT INC | 4 | $106.6k |
| THE MORRIS AND GWENDOLYN CAFRITZ FOUNDATION | 2 | $95.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $95.0k |
| SCHWAB CHARITABLE FUND | 2 | $66.6k |
| New York Community Trust | 1 | $40.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $26.9k |
| Greater Washington Community Foundation | 2 | $20.0k |
| RAYMOND JAMES CHARITABLE ENDOWMENT FUND | 1 | $12.8k |
| THE NEUBAUER FAMILY FOUNDATION | 2 | $7.0k |
| FRANCE-MERRICK FOUNDATION INC | 2 | $6.3k |
| JOHN E FETZER INSTITUTE INC | 1 | $2.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.