- Grants received
- 20
- Total received
- $417.8k
- Funders
- 12
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE PHILADELPHIA FOUNDATION | 2 | $105.0k |
| SCHWAB CHARITABLE FUND | 2 | $82.7k |
| CHARITIES AID FOUNDATION AMERICA | 2 | $75.0k |
| THE COMMUNITY FOUNDATION FOR NORTHEAST FLORIDA INC | 2 | $60.0k |
| Greater Washington Community Foundation | 2 | $29.0k |
| Boston Foundation Inc | 2 | $20.0k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $17.0k |
| RASKOB FOUNDATION FOR CATHOLIC ACTIVITIES INC | 1 | $15.0k |
| IMPACTASSETSINC | 1 | $7.5k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $6.0k |
| JPMORGAN CHASE FOUNDATION | 2 | $350 |
| THE PFIZER FOUNDATION INC | 1 | $250 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.