- Grants received
- 14
- Total received
- $343.0k
- Funders
- 8
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| T ROWE PRICE PROGRAM FOR CHARITABLE GIVING INC | 2 | $110.0k |
| THE JEWISH FEDERATION OF GREATER WASHINGTON INC | 4 | $98.4k |
| SCHWAB CHARITABLE FUND | 2 | $49.3k |
| ASSOCIATED JEWISH CHARITIES OF BALTIMORE | 1 | $27.5k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $26.0k |
| JEWISH FEDERATION OF GREATER PITTSBURGH | 2 | $21.5k |
| JEWISH COMMUNAL FUND | 1 | $5.3k |
| THE MORRIS AND GWENDOLYN CAFRITZ FOUNDATION | 1 | $5.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.