- Grants received
- 14
- Total received
- $581.6k
- Funders
- 7
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| WILBURFORCE FOUNDATION C/O LISA WEINSTEIN | 3 | $240.0k |
| ORANGE COUNTY COMMUNITY FOUNDATION | 2 | $130.0k |
| THE VOLGENAU FOUNDATION | 2 | $120.0k |
| PARK FOUNDATION INC | 2 | $65.0k |
| CLIF FAMILY FOUNDATION | 2 | $15.5k |
| Amalgamated Charitable Foundation Inc | 1 | $10.6k |
| THE PFIZER FOUNDATION INC | 2 | $480 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.