- Grants received
- 43
- Total received
- $17.5m
- Funders
- 17
- Years
- 2011–2025
Who funds it
| Funder | Grants | Total |
|---|---|---|
| The Kresge Foundation | 8 | $6.6m |
| Robert Wood Johnson Foundation | 4 | $2.5m |
| John D and Catherine T MacArthur Foundation | 3 | $2.2m |
| Rockefeller Foundation | 6 | $1.5m |
| EAST BAY COMMUNITY FOUNDATION | 1 | $1.5m |
| Silicon Valley Community Foundation | 3 | $1.1m |
| Builders Initiative Foundation | 2 | $600.0k |
| JEWISH COMMUNAL FUND | 2 | $502.0k |
| The Commonwealth Fund | 2 | $360.0k |
| W. K. Kellogg Foundation | 3 | $300.0k |
| NEW YORK STATE HEALTH FDN D/B/A NEW YORK HEALTH FOUNDATION | 2 | $180.8k |
| Meyer Memorial Trust | 2 | $100.0k |
| THE SKOLL FOUNDATION | 1 | $55.0k |
| Gordon and Betty Moore Foundation | 1 | $50.0k |
| Elmina B Sewall Foundation | 1 | $30.0k |
| Pittsburgh Foundation | 1 | $10.0k |
| THE COMMUNITY FOUNDATION FOR GREATER NEW HAVEN | 1 | $10.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.