- Grants received
- 15
- Total received
- $594.4k
- Funders
- 10
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SCHWAB CHARITABLE FUND | 2 | $211.3k |
| Greater Miami Jewish Federation Inc | 1 | $100.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $94.1k |
| T ROWE PRICE PROGRAM FOR CHARITABLE GIVING INC | 2 | $76.7k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $52.7k |
| AMERICAN GIFT FUND | 2 | $25.6k |
| THE US CHARITABLE GIFT TRUST | 1 | $16.2k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $10.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $5.6k |
| BAIRD FOUNDATION INC | 2 | $2.2k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.