- Grants received
- 13
- Total received
- $299.3k
- Funders
- 9
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE COMMUNITY FOUNDATION INC | 2 | $118.2k |
| SCHWAB CHARITABLE FUND | 2 | $66.4k |
| ROBINS FOUNDATION | 1 | $35.0k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $32.5k |
| CHARITIES AID FOUNDATION AMERICA | 2 | $26.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $11.0k |
| HAMPTON ROADS COMMUNITY FOUNDATION | 1 | $10.0k |
| Robert Wood Johnson Foundation | 1 | $132 |
| THE PFIZER FOUNDATION INC | 1 | $50 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.