- Grants received
- 9
- Total received
- $191.3k
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Doris Duke Foundation | 1 | $100.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $59.5k |
| COMMUNITY FOUNDATION FOR SOUTHEAST MICHIGAN | 2 | $12.1k |
| FOUNDATION FOR THE CAROLINAS | 1 | $10.0k |
| COMMUNITY FOUNDATION OF NEW JERSEY | 1 | $6.0k |
| FIDELITY FOUNDATION | 3 | $3.8k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.