- Grants received
- 15
- Total received
- $4.7m
- Funders
- 9
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| American Heart Association Inc | 1 | $2.6m |
| HAMPTON ROADS COMMUNITY FOUNDATION | 2 | $1.1m |
| Lettie Pate Whitehead Foundation Inc | 2 | $651.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $162.0k |
| SCHWAB CHARITABLE FUND | 2 | $107.6k |
| CHARITIES AID FOUNDATION AMERICA | 2 | $28.4k |
| THE DALLAS FOUNDATION | 1 | $10.0k |
| JPMORGAN CHASE FOUNDATION | 2 | $2.2k |
| THE PFIZER FOUNDATION INC | 1 | $100 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.