- Grants received
- 8
- Total received
- $181.4k
- Funders
- 6
- Years
- 2020–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SOUTH DAKOTA COMMUNITY FOUNDATION | 1 | $100.6k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $55.0k |
| SCHWAB CHARITABLE FUND | 1 | $21.7k |
| Robert Wood Johnson Foundation | 2 | $2.5k |
| BAIRD FOUNDATION INC | 1 | $1.5k |
| THE PFIZER FOUNDATION INC | 2 | $150 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.